Spam Blocked
[vc_row][vc_column][vc_btn title=”Find Tickets Now!” color=”warning” size=”lg” align=”right” i_type=”entypo” i_icon_entypo=”entypo-icon entypo-icon-ticket” add_icon=”true” link=”url:https%3A%2F%2Fwww.eventbrite.com/e/vrto-2017-virtual-reality-augmented-reality-world-conference-expo-tickets-32927104857?ref=ebtn|title:Find%20Tickets%20Now|target:%20_blank|rel:nofollow” css=”.vc_custom_1466306436271{padding-right: 20px !important;padding-bottom: 20px !important;padding-left: 20px !important;}”][vc_column_text]”D1″ | DAY 1 = Sunday June 25th, 2017
“D2” | DAY 2 = Monday June 26th, 2017
CR1 = Conference Room 1 – Room 204
CR2 = Conference Room 2 – Room 201
ITR = Intensive Training – Room 203
AR1 = AR Track – 223/227 – Monday June 26th only
FTVW = Film & Television Industry Onboarding Workshop – Studio B – Saturday June 24th only
Please click on session titles for descriptions and speaker biographies.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column]
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
11:00 AM | Super Session: Why AR?: A Debate on the Real Value Proposition of ARSrinivas Krishna (AWE), Parham Aarabi (Modiface), Robert Kori Golding (Albedo Informatics), Camile Gauthier (No Campfire Required) | |||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | Making AR Real: From Idea to FundingSpeaker: Michael Leventhal (former VP of Magic Leap) | Holmes Weinberg | |||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Industry Catalysts: How Agencies, Incubators & Investors are Accelerating ARPresenter: Dan Flatt, President | MetaVRse | |||||||
1:15 PM | ||||||||
1:30 PM | Special Presentation: How Mobile AR Could Top 1B Users & $60B by 2021 (Tim Merel)Presenters: Tim Merel | Digi-Capital, Michael Leventhal | |||||||
1:45 PM | ||||||||
2:00 PM | Virtual Humans On iOS With Apple ARKitInstructors: Morgan Young, Craig Alguire | Quantum Capture | Defining VRX (Creating a UX for VR)Instructor: Rafael Brown | Digital Myths | Case Study PresentationsGraeme Moffat | Interaxon (Muse) Heather Phenix | Jam3 Emily Smith | *nocampfirerequired | |||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | Open Source Eyetap: Empower Every Maker with Phenomenal Augmented Reality & Wearable Computing 3:00 PM 3:25 PM Open Source Eyetap: Empower Every Maker with Phenomenal Augmented Reality & Wearable ComputingPresenter: Steve Mann (by remote), Max Hao Lu Cindy Jinhee Park | Super Session: The Cutting Edge for Out-of-Home VR Entertainment Featuring THE VOID, Two Bit Circus, IMAX, AMD, Dark Ride Project, Nelson Advisors 3:00 PM 4:25 PM | Welcome to Tomorrow: Creating Content that Blends AR & VR (Lessons Learned)Presenter: Marc-Olivier LePage | Vrvana | |||||
3:15 PM | ||||||||
3:30 PM | The ARt of Engagement: A Case Study with Alex Mayhew, Impossible Things & AGOSpeakers: Alex Mayhew, Ian Kelso | Impossible Things | |||||||
3:45 PM | ||||||||
4:00 PM | Next Steps Beyond...Panel: Michael Halminen (Google) Charlie Fink (Forbes) Heather Phenix (Jam3) Candace Steinberg (Neweb) Mark Olivier (VRVANA) Moderator: Ian Kelso (Impossible Things) | |||||||
4:15 PM | ||||||||
4:30 PM | 109 Ways Companies are Using VR/AR Right NowPresenter: Alan Smithson | MetaVRse | Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities? 4:30 PM 4:55 PM Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities?Speaker: Clifton Dawson | Greenlight Insights | ||||||
4:45 PM | ||||||||
5:00 PM | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | |||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Keynote: 35 Years of VR (David A Smith)Keynote: David Smith | Wearality | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | Super Session: Why AR?: A Debate on the Real Value Proposition of ARSrinivas Krishna (AWE), Parham Aarabi (Modiface), Robert Kori Golding (Albedo Informatics), Camile Gauthier (No Campfire Required) | |||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | Making AR Real: From Idea to FundingSpeaker: Michael Leventhal (former VP of Magic Leap) | Holmes Weinberg | |||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Industry Catalysts: How Agencies, Incubators & Investors are Accelerating ARPresenter: Dan Flatt, President | MetaVRse | |||||||
1:15 PM | ||||||||
1:30 PM | Special Presentation: How Mobile AR Could Top 1B Users & $60B by 2021 (Tim Merel)Presenters: Tim Merel | Digi-Capital, Michael Leventhal | |||||||
1:45 PM | ||||||||
2:00 PM | Brands as Benefactor For The ArtsPresenter: Tom Westerlin | Nice Shoes | |||||||
2:15 PM | ||||||||
2:30 PM | Super Session: Meet the Funders CMF/Telefilm, FACTOR, OCE, OMDC, and SIRT/IRAP will present their respective programs and engage in Q&A. 2:30 PM 4:00 PM Super Session: Meet the FundersModerator: Lucie LaLumiere | LaLumiere Media | |||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | Next Steps Beyond...Panel: Michael Halminen (Google) Charlie Fink (Forbes) Heather Phenix (Jam3) Candace Steinberg (Neweb) Mark Olivier (VRVANA) Moderator: Ian Kelso (Impossible Things) | |||||||
4:15 PM | ||||||||
4:30 PM | 109 Ways Companies are Using VR/AR Right NowPresenter: Alan Smithson | MetaVRse | Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities? 4:30 PM 4:55 PM Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities?Speaker: Clifton Dawson | Greenlight Insights | How to Monetize VR Now & in the Near FuturePresentation: Laura Mingail | entertainment One | |||||
4:45 PM | ||||||||
5:00 PM | Keynote: Growing the VR Ecosystem (Ana Serrano)Speaker: Ana Serrano | CFC Media Lab | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | ||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Keynote: 35 Years of VR (David A Smith)Keynote: David Smith | Wearality | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial Narratives Expploring non-linear storytelling in spatialized media using Gone Home as a case study 11:00 AM 11:55 AM From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial NarrativesPresenter: Paul Darvasi | Keynote: How Virtual and Augmented Reality Will Transform Healthcare (Walter Greenleaf, PhD) 11:00 AM 12:00 PM Keynote: How Virtual and Augmented Reality Will Transform Healthcare (Walter Greenleaf, PhD)Speaker: Walter Greenleaf, PhD | Stanford University | Building a Social VR ApplicationInstructor: Bernie Roehl | Virtual Escapes | |||||
11:15 AM | ||||||||
11:30 AM | Where to Start? Planning Narratives for VRPresenter: Dr. Rorik Henrikson | |||||||
11:45 AM | ||||||||
12:00 PM | Keynote: From Virtual Reality to Visualization: Reflections on Immersive Media in Canada 1989 – 2005 (Sara Diamond) 12:00 PM 12:55 PM Keynote: From Virtual Reality to Visualization: Reflections on Immersive Media in Canada 1989 – 2005 (Sara Diamond)Keynote: Sara Diamond | OCAD University | Using the Cloud to Power Virtual Reality on Mobile Devices (Microsoft Research)Presenter: Eduardo Cuervo | Microsoft | ||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Materiality in VR, Explorations in 3D Scanning & Touch DesignerTrainer: Priam Givord, Inc | Working with Vive Trackers and Leap MotionInstructor: Liam Ferris | Kainos | ||||||
1:15 PM | ||||||||
2:00 PM | 360/VR Production Audio Primer: Techniques and GearInstructor: Joe Powers | Powerful Stache | Defining a New VRX (UX in VR)Presenter: Rafael Brown | Digital Myths | Virtual Humans On iOS With Apple ARKitInstructors: Morgan Young, Craig Alguire | Quantum Capture | Brands as Benefactor For The ArtsPresenter: Tom Westerlin | Nice Shoes | ||||
2:15 PM | ||||||||
2:30 PM | Learning to Use Depthkit to Create Volumetric Performances for VRInstructor: Elli Raynai | Cinehackers | Keynote: Enter the Near Future for VR: 2017-2020 (Roy Taylor)Keynote:Roy Taylor | AMD | ||||||
2:45 PM | ||||||||
3:00 PM | Super Session: The Cutting Edge for Out-of-Home VR Entertainment Featuring THE VOID, Two Bit Circus, IMAX, AMD, Dark Ride Project, Nelson Advisors 3:00 PM 4:25 PM | |||||||
3:15 PM | ||||||||
3:30 PM | The Immersive Internet - Dr. Karan SinghSpeaker: Dr. Karan Singh | JanusVR | Procedural Level Design Tips for VRInstructor: Blair Renaud | Iris VR | The ARt of Engagement: A Case Study with Alex Mayhew, Impossible Things & AGOSpeakers: Alex Mayhew, Ian Kelso | Impossible Things | |||||
3:45 PM | ||||||||
4:00 PM | SUPER SESSION: Solving Problems in Serving up Immersive Web ExperiencesPanelists: James McCrae | JanusVR Eduardo Cuervo | Microsoft Research Jai Krishnan | Google Draco Rafael Brown | Digital Myths Bernie Roehl | Virtual Escapes | VR for VFX, Film & BrandsPresenter: Joseph Zaki | VRtuality | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | |||||
4:15 PM | ||||||||
4:30 PM | How to Monetize VR Now & in the Near FuturePresentation: Laura Mingail | entertainment One | |||||||
4:45 PM | ||||||||
5:00 PM | VR for Immersive Robotic ControlSpeaker: Dmitri Ignakov, Ph.D. Co-Founder | Taiga Robotics | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | ||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Introduction to 360 Capture and Camera SystemsInstructor: Andrew Sims | Better Corners | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | Shooting, Directing and Producing in 360 VideoInstructor: Austin Hitchcock | Where to Start? Planning Narratives for VRPresenter: Dr. Rorik Henrikson | ||||||
11:45 AM | ||||||||
12:00 PM | "Poisoning the Well” & the Importance of Creative Experimentation in VRPresenter: Joel R. McConvey | Bad Medicine | |||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | 360 Filmmaking for Large Format Screens: Horizon: A 360 JourneyPresenters: Tom C. Hall, Ahmad Ismail | Redlab Digital | |||||||
1:15 PM | ||||||||
1:30 PM | Visbit: How We Made 12K Streaming at Regular Bandwidth a RealityPresenter: Dr. Changyin (CY) Zhou - Co-Founder & CEO | Visbit | |||||||
1:45 PM | ||||||||
2:00 PM | 360/VR Production Audio Primer: Techniques and GearInstructor: Joe Powers | Powerful Stache | |||||||
2:15 PM | ||||||||
2:30 PM | Learning to Use Depthkit to Create Volumetric Performances for VRInstructor: Elli Raynai | Cinehackers | Keynote: Enter the Near Future for VR: 2017-2020 (Roy Taylor)Keynote:Roy Taylor | AMD | ||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | “We Don’t Know Nothing” – Storyboarding for VRPresenter: Matt Whelan | GoodTH.Inc | Working with 360 in After EffectsInstructor: Nick Harauz | The ARt of Engagement: A Case Study with Alex Mayhew, Impossible Things & AGOSpeakers: Alex Mayhew, Ian Kelso | Impossible Things | |||||
3:45 PM | ||||||||
4:00 PM | VR for VFX, Film & BrandsPresenter: Joseph Zaki | VRtuality | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | ||||||
4:15 PM | ||||||||
4:30 PM | Canvas 360 Pro: Post-Production TechniquesInstructor: Mike Sevigny, CTO | Torus Media Labs | How to Monetize VR Now & in the Near FuturePresentation: Laura Mingail | entertainment One | ||||||
4:45 PM | ||||||||
5:00 PM | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | |||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
1:00 PM | Materiality in VR, Explorations in 3D Scanning & Touch DesignerTrainer: Priam Givord, Inc | |||||||
1:15 PM | ||||||||
1:30 PM | Special Presentation: How Mobile AR Could Top 1B Users & $60B by 2021 (Tim Merel)Presenters: Tim Merel | Digi-Capital, Michael Leventhal | |||||||
1:45 PM | ||||||||
2:00 PM | Defining a New VRX (UX in VR)Presenter: Rafael Brown | Digital Myths | |||||||
2:15 PM | ||||||||
3:00 PM | Open Source Eyetap: Empower Every Maker with Phenomenal Augmented Reality & Wearable Computing 3:00 PM 3:25 PM Open Source Eyetap: Empower Every Maker with Phenomenal Augmented Reality & Wearable ComputingPresenter: Steve Mann (by remote), Max Hao Lu Cindy Jinhee Park | |||||||
3:15 PM | ||||||||
3:30 PM | The ARt of Engagement: A Case Study with Alex Mayhew, Impossible Things & AGOSpeakers: Alex Mayhew, Ian Kelso | Impossible Things | |||||||
3:45 PM | ||||||||
4:00 PM | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | |||||||
4:15 PM | ||||||||
4:30 PM | 109 Ways Companies are Using VR/AR Right NowPresenter: Alan Smithson | MetaVRse | |||||||
4:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
11:00 AM | Super Session: Why AR?: A Debate on the Real Value Proposition of ARSrinivas Krishna (AWE), Parham Aarabi (Modiface), Robert Kori Golding (Albedo Informatics), Camile Gauthier (No Campfire Required) | |||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:30 PM | ||||||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | Super Session: Meet the Funders CMF/Telefilm, FACTOR, OCE, OMDC, and SIRT/IRAP will present their respective programs and engage in Q&A. 2:30 PM 4:00 PM Super Session: Meet the FundersModerator: Lucie LaLumiere | LaLumiere Media | |||||||
2:45 PM | ||||||||
3:00 PM | Super Session: The Cutting Edge for Out-of-Home VR Entertainment Featuring THE VOID, Two Bit Circus, IMAX, AMD, Dark Ride Project, Nelson Advisors 3:00 PM 4:25 PM | |||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | SUPER SESSION: Solving Problems in Serving up Immersive Web ExperiencesPanelists: James McCrae | JanusVR Eduardo Cuervo | Microsoft Research Jai Krishnan | Google Draco Rafael Brown | Digital Myths Bernie Roehl | Virtual Escapes | Next Steps Beyond...Panel: Michael Halminen (Google) Charlie Fink (Forbes) Heather Phenix (Jam3) Candace Steinberg (Neweb) Mark Olivier (VRVANA) Moderator: Ian Kelso (Impossible Things) | ||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | |||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | How to Make a Terrible VR GameInstructor: Shachar Weis | Packet39 | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | Building a Social VR ApplicationInstructor: Bernie Roehl | Virtual Escapes | |||||||
11:15 AM | ||||||||
11:30 AM | Shooting, Directing and Producing in 360 VideoInstructor: Austin Hitchcock | |||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Materiality in VR, Explorations in 3D Scanning & Touch DesignerTrainer: Priam Givord, Inc | Working with Vive Trackers and Leap MotionInstructor: Liam Ferris | Kainos | ||||||
1:15 PM | ||||||||
1:30 PM | Shooting 360 Footage with Drones (UAVs)Trainer: Jonathan Corbin | |||||||
1:45 PM | ||||||||
2:00 PM | Virtual Humans On iOS With Apple ARKitInstructors: Morgan Young, Craig Alguire | Quantum Capture | |||||||
2:15 PM | ||||||||
2:30 PM | Learning to Use Depthkit to Create Volumetric Performances for VRInstructor: Elli Raynai | Cinehackers | |||||||
2:45 PM | ||||||||
3:00 PM | Spatialized Audio Post-Production - A PrimerInstructor: Anne-Marie Ront | Manimal Sanctuary: Dev Notes from a Lurking SimulatorInstructors: Jim Munroe, Jason Bond | Postopian Games | ||||||
3:15 PM | ||||||||
3:30 PM | Working with 360 in After EffectsInstructor: Nick Harauz | Procedural Level Design Tips for VRInstructor: Blair Renaud | Iris VR | ||||||
3:45 PM | ||||||||
4:00 PM | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | |||||||
4:15 PM | ||||||||
4:30 PM | Canvas 360 Pro: Post-Production TechniquesInstructor: Mike Sevigny, CTO | Torus Media Labs | |||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | How to Make a Terrible VR GameInstructor: Shachar Weis | Packet39 | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial Narratives Expploring non-linear storytelling in spatialized media using Gone Home as a case study 11:00 AM 11:55 AM From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial NarrativesPresenter: Paul Darvasi | Building a Social VR ApplicationInstructor: Bernie Roehl | Virtual Escapes | ||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | ||||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
2:00 PM | Defining a New VRX (UX in VR)Presenter: Rafael Brown | Digital Myths | Defining VRX (Creating a UX for VR)Instructor: Rafael Brown | Digital Myths | ||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | Super Session: The Cutting Edge for Out-of-Home VR Entertainment Featuring THE VOID, Two Bit Circus, IMAX, AMD, Dark Ride Project, Nelson Advisors 3:00 PM 4:25 PM | Manimal Sanctuary: Dev Notes from a Lurking SimulatorInstructors: Jim Munroe, Jason Bond | Postopian Games | ||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | |||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Keynote: 35 Years of VR (David A Smith)Keynote: David Smith | Wearality | VR/AR 2017 and Beyond: Reality, Evolution, and RevolutionPresenter: Charlie Fink | Forbes, Disney, AOL | How to Make a Terrible VR GameInstructor: Shachar Weis | Packet39 | |||||
10:15 AM | ||||||||
10:30 AM | Virtual Reality for Supporting Future Space ExplorationKeynote: Peggy Wu | NASA Ames Research | |||||||
10:45 AM | ||||||||
11:00 AM | From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial Narratives Expploring non-linear storytelling in spatialized media using Gone Home as a case study 11:00 AM 11:55 AM From Cathedrals to Gone Home: The Art of (Un)Structuring Spatial NarrativesPresenter: Paul Darvasi | Keynote: How Virtual and Augmented Reality Will Transform Healthcare (Walter Greenleaf, PhD) 11:00 AM 12:00 PM Keynote: How Virtual and Augmented Reality Will Transform Healthcare (Walter Greenleaf, PhD)Speaker: Walter Greenleaf, PhD | Stanford University | Building a Social VR ApplicationInstructor: Bernie Roehl | Virtual Escapes | |||||
11:15 AM | ||||||||
11:30 AM | Where to Start? Planning Narratives for VRPresenter: Dr. Rorik Henrikson | |||||||
11:45 AM | ||||||||
12:00 PM | Keynote: From Virtual Reality to Visualization: Reflections on Immersive Media in Canada 1989 – 2005 (Sara Diamond) 12:00 PM 12:55 PM Keynote: From Virtual Reality to Visualization: Reflections on Immersive Media in Canada 1989 – 2005 (Sara Diamond)Keynote: Sara Diamond | OCAD University | Using the Cloud to Power Virtual Reality on Mobile Devices (Microsoft Research)Presenter: Eduardo Cuervo | Microsoft | MR in the Healthcare Industry: Challenges & InsightsPresenter: Kevin Millar, VP of Creative and Medical Science | Invivo | "Poisoning the Well” & the Importance of Creative Experimentation in VRPresenter: Joel R. McConvey | Bad Medicine | Making AR Real: From Idea to FundingSpeaker: Michael Leventhal (former VP of Magic Leap) | Holmes Weinberg | |||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | Materiality in VR, Explorations in 3D Scanning & Touch DesignerTrainer: Priam Givord, Inc | Virtual Reality in EducationPresenter: Jeremy Friedberg, Co-Founder | SpongeLab | Working with Vive Trackers and Leap MotionInstructor: Liam Ferris | Kainos | |||||
1:15 PM | ||||||||
1:30 PM | Special Presentation: How Mobile AR Could Top 1B Users & $60B by 2021 (Tim Merel)Presenters: Tim Merel | Digi-Capital, Michael Leventhal | |||||||
1:45 PM | ||||||||
2:00 PM | 360/VR Production Audio Primer: Techniques and GearInstructor: Joe Powers | Powerful Stache | Defining a New VRX (UX in VR)Presenter: Rafael Brown | Digital Myths | Virtual Humans On iOS With Apple ARKitInstructors: Morgan Young, Craig Alguire | Quantum Capture | Brands as Benefactor For The ArtsPresenter: Tom Westerlin | Nice Shoes | Defining VRX (Creating a UX for VR)Instructor: Rafael Brown | Digital Myths | |||
2:15 PM | ||||||||
2:30 PM | Learning to Use Depthkit to Create Volumetric Performances for VRInstructor: Elli Raynai | Cinehackers | |||||||
2:45 PM | ||||||||
3:00 PM | Super Session: The Cutting Edge for Out-of-Home VR Entertainment Featuring THE VOID, Two Bit Circus, IMAX, AMD, Dark Ride Project, Nelson Advisors 3:00 PM 4:25 PM | Manimal Sanctuary: Dev Notes from a Lurking SimulatorInstructors: Jim Munroe, Jason Bond | Postopian Games | ||||||
3:15 PM | ||||||||
3:30 PM | The Immersive Internet - Dr. Karan SinghSpeaker: Dr. Karan Singh | JanusVR | “We Don’t Know Nothing” – Storyboarding for VRPresenter: Matt Whelan | GoodTH.Inc | Procedural Level Design Tips for VRInstructor: Blair Renaud | Iris VR | |||||
3:45 PM | ||||||||
4:00 PM | SUPER SESSION: Solving Problems in Serving up Immersive Web ExperiencesPanelists: James McCrae | JanusVR Eduardo Cuervo | Microsoft Research Jai Krishnan | Google Draco Rafael Brown | Digital Myths Bernie Roehl | Virtual Escapes | VR for VFX, Film & BrandsPresenter: Joseph Zaki | VRtuality | How Do You Build VR to Teach?Instructors: Joseph Wilson, James Hackett | SpongeLab Interactive, Invivo | |||||
4:15 PM | ||||||||
4:30 PM | 109 Ways Companies are Using VR/AR Right NowPresenter: Alan Smithson | MetaVRse | Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities? 4:30 PM 4:55 PM Virtual, Augmented, and Mixed Realities - What's Driving the Most Promising Market Opportunities?Speaker: Clifton Dawson | Greenlight Insights | How to Monetize VR Now & in the Near FuturePresentation: Laura Mingail | entertainment One | |||||
4:45 PM | ||||||||
5:00 PM | VR for Immersive Robotic ControlSpeaker: Dmitri Ignakov, Ph.D. Co-Founder | Taiga Robotics | Super Session: VR/AR Marketing Summit Christine Clark | Thinkingbox Angela Bowen | Nice Shoes Sonata Taman | VRtuality Sonia Carreno| IAB Canada 5:00 PM 5:50 PM Super Session: VR/AR Marketing SummitModerator: Alan Smithon | MetaVRse | ||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
5:45 PM |
FTVW-D0-17 Sat | CR1-D1-17 Sun | CR2-D1-17 Sun | ITR-D1-17 Sun | CR1-D2-17 Mon | CR2-D2-17 Mon | ITR-D2-17 Mon | AR1-D2-17 Mon | |
---|---|---|---|---|---|---|---|---|
10:00 AM | Introduction to 360 Capture and Camera SystemsInstructor: Andrew Sims | Better Corners | |||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | ||||||||
11:00 AM | Building a Social VR ApplicationInstructor: Bernie Roehl | Virtual Escapes | |||||||
11:15 AM | ||||||||
